Yam khoom: xim multiwall pc ntawv
Daim ntawv loj: 2100mm dav lossis customized
Daim ntawv thickness: 4-12mm lossis customized
Daim ntawv xim: ntshiab los yog xim customized
Khoom | txoj kev | txoj kev | Chav nyob | Tus nqi |
---|---|---|---|---|
ceev | D-1505 | g / cm2 | 1.2 | |
Kub deflection kub | GB / T1634 | D-648 | ° C | 135 |
Kev ntsuas hluav taws | GB / T8624 | UL94 | theem | B1/V2 |
Kev Pabcuam Kub - Lub sijhawm ntev | ° C | -40 - 120 | ||
Coefficient ntawm linear thermal expansion | GB / T1036 | D-696 | mm/m° C | 0.065 |
Tensile zog ntawm yield | GBT/1040 | D-638 | Mpa | 62 |
Elongation thaum so | GB / T1040 | D-639 | % | > 80 |
Impact poob dart | GB/T14153A | ISO 6603 / 1 | Ib tug | 1/10 |
Kev xa tawm UV | GB / T2680 | % | 0 |
Peb yog ib lub tuam txhab thoob ntiaj teb, Txhua qhov chaw koj nyob, peb nyob ntawd los pab, yog li cia peb txuas!
Copyright 2022-2023 © Suzhou NiLin New Materials Technology Co., Ltd. All Rights Reserved. - Tsis pub twg paub cai | Terms and Conditions